- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應達利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補晶振 溫補晶振
- 壓控溫補晶振 壓控溫補晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機: 0755-27876565
手機: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區新安107國道旁甲岸路
日蝕美國晶振E1S,E1SAA22-27.000M音叉晶體
日蝕美國晶振E1S,E1SAA22-27.000M音叉晶體,Ecliptek晶振,SMD石英晶振,歐美進口晶振,SMD晶體,無源晶體,石英晶體諧振器,型號E1S,編碼E1SAA22-27.000M是一款金屬面貼片型的石英晶體,尺寸為13.3*4.85mm,頻率27MHZ,精度100ppm,負載7pF,工作溫度-0~+70°C,采用先進的生產技術匠心打磨而成,產品具有優良的高質量低損耗的特點,非常適合用于兒童玩具,智能產品等領域.
E1SAA25-6.000M普通貼片石英晶振外觀使用金屬材料封裝的,具有高穩定性,高可靠性的石英晶體振蕩器,晶振外觀本身使用金屬封裝,充分的密封性能,可確保其高可靠性,采用編帶包裝,外包裝采用朔膠盤,可在自動貼片機上對應自動貼裝等優勢.
日蝕晶振規格 | 單位 | 日蝕貼片晶振頻率范圍 | 石英晶振基本條件 |
標準頻率 | f_nom | 27.0MHZ | 標準頻率 |
儲存溫度 | T_stg | -40°C ~ +125°C | 裸存 |
工作溫度 | T_use | -0°C ~ +70°C | 標準溫度 |
激勵功率 | DL | 200μW Max. | 推薦:1μW ~ 100μW |
頻率公差 | f_— l |
±15 × 10-6 (標準), (±10 × 10-6 ~ ±30 × 10-6 可用) |
+25°C 對于超出標準的規格說明, 請聯系我們以便獲取相關的信息,0755-27876565 |
頻率溫度特征 | f_tem | ±100 × 10-6/-40°C ~ +85°C | 超出標準的規格請聯系我們. |
負載電容 | CL | 7PF | 超出標準說明,請聯系我們. |
串聯電阻(ESR) | R1 | 100μW | -40°C — +85°C, DL = 100μW |
頻率老化 | f_age | ±3 × 10-6 / year Max. | +25°C,第一年 |
日蝕晶振集團環保基本理念:
1.作為良好的企業市民,遵循本公司的行動方針,充分關心維護地球環境.遵守國內外的有關環保法規.
2.保護自然環境,充分關注自然生態等方面的環境保護,維持和保全生物多樣性.
3.有效利用資源和能源,認識到資源和能源的有限性,努力進行有效利用.
4為構建循環型社會做出貢獻,致力于減少石英晶體,貼片晶振,有源晶體振蕩器材料的廢棄物及廢棄物的再利用核再生循環,努力構建循環型社會.
5.推進環保型業務,充分發揮綜合實力,推進環保型業務,為減輕社會的環境負荷做出貢獻.
6.建立環境管理系統,充分運用環境管理系統,設定環境目的和目標,定期修正,不斷改善,努力預防環境污染.
日蝕晶振集團將建立可行的技術及經濟性環境目標,并確保其環境保護活動的質量.
集團公司將關注所有環境適用的法律、法規和協議的遵守情況.另外為更有效的進行環境保護,將建立自己的特有的環境標準.
集團將在各領域內的商務運作中實施持續改進,包括能源資源的保持,回收再利用以及減少廢棄物等.
歐美進口晶振編碼 | Cut/Mode | Package Description | Frequency Stability | Operating Temperature Range | Aging | Shunt Capacitance |
EA5070CA22-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm | -40°C to +85°C | ±3ppm | 7pF Maximum |
EA5070CA24-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm | -40°C to +85°C | ±3ppm | 7pF Maximum |
EA5070CA27-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm | -40°C to +85°C | ±3ppm | 7pF Maximum |
EA5070CA30-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm | -40°C to +85°C | ±3ppm | 7pF Maximum |
EA5070CAS-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±50ppm | -40°C to +85°C | ±3ppm | 7pF Maximum |
EA5070NA12-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070NA14-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070NA16-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070NA18-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070NA20-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070NA22-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070NA24-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070NA27-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070NA30-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070NAS-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PA12-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PA14-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PA16-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PA18-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PA20-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PA22-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PA24-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PA27-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PA30-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
EA5070PAS-6.000M | AT-Cut Fundamental | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | 7pF Maximum |
E1SAA10-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA12-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA14-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA15-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA16-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA17-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA18-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA19-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA20-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA22-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA23-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA24-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA25-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA27-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA30-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
E1SAA32-6.000M | AT-Cut Fundamental | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | 7pF Maximum |
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網站:http://www.lbfp.com.cn